Used 2022 INTERNATIONAL LONESTAR Tandem Axle Sleeper For Sale
TANDEM AXLE SLEEPERS / INTERNATIONAL TANDEM AXLE SLEEPERS / INTERNATIONAL LONESTAR TANDEM AXLE SLEEPERS / #7565
UV Truck Sales
$90,000
Description
No description is available.
Specifications
| Price | $90,000 |
|---|---|
| Stock # | Stock Number not Provided |
| VIN | 3HSLGAPR1PN092182 |
| Mileage | 408,000 Miles |
| Engine | Cummins X15 565HP |
| Fuel | Diesel, 2 Tank, 250 Gal |
| Transmission | Eaton-Fuller Manual 13 SPEED 13 Spd |
| Axles | Tandem, 12,500 F, 40,000 R |
| Suspension | Air Ride |
| Rear | Single/Std |
| Wheelbase | 255" |
| Wheels | Aluminum Front, Aluminum Rear, Pilot |
| Fifth Wheel | Air Slide |
| Tire Config | Wide Base Single |
| Tires | 22.5 Virgin |
| Brake Type | Air |
| Cab Type | Sleeper Condo |
| Color | Blue, Grey Interior |
| Body Options | Visor, Heated Mirrors |
| Exhaust | Dual Chrome |
| Breathers | Dual Stainless |
| GVW | 80,000 Lbs |
| Air Cond | Yes |
| Bunk Type | Single |
| Bunk Heater | Yes |

















